This utility can be used to calculate the optimal integer Scale Factor to use when upscaling a lower resolution to the Target Resolution. Always multiple both axis by the same Scale Factor.
| X Resolution | Y Resolution | Scale Factor | ||
|---|---|---|---|---|
| 256 | x | 240 | ||
| 600 | x | 400 | ||
| 600 | x | 480 | ||
| 640 | x | 480 | ||
| 800 | x | 600 | ||
| 1024 | x | 768 | ||
| 1280 | x | 720 | ||
| 1920 | x | 1080 | ||
| 2560 | x | 1440 |
✅ This Scale Factor will fill the height of the Target Resolution
✅✅ This Scale Factor will fill both the height and width of the Target Resolution
𝑥% (𝑥%) This Scale Factor will fill 𝑥% of the height of the Target Resolution. In brackets, the % when increasing the Scale Factor by 1
These resolutions can be interger scaled by the stated Scale Factor up to the Target Resolution, while also filling both the height and width of the Target Resolution.
| Scale Factor | X Resolution | Y Resolution | |||
|---|---|---|---|---|---|
| 2 | x | ||||
| 3 | x | ||||
| 4 | x | ||||
| 5 | x | ||||
| 6 | x |
Visit github.com/andshrew